Cornus mas
| Kenmerken | |
|---|---|
| Blad | bladverliezend, eirond, groen, herfstkleur, rode herfstkleur |
| Bloeikleur/vorm | geel, opvallend, scherm |
| Bloeitijd | februari, maart, april |
| Gebruik | hagen, industrie, kust/zeewind, landschap, parken/tuinen, randen/hagen, solitair, verkeer |
| Grondsoort | humeus/normaal, kalkarm/zuur, kalkrijk, lichte klei |
| Grondwater | normaal |
| Herfstkleur | geel |
| Hoogte | 5.00 m-7.50 m |
| Kroon | half open |
| Licht | half schaduw, schaduw, zon |
| Temperatuur | - 18°C |
| Vorm | breed opgaand |
| Vrucht | rood/bruin |
| Wind | windbestendig, zeewind best. |
